Amount Per Serving
Calories | 160 |
---|
% Daily Value* |
Total Fat 14g | 18% |
---|
| Saturated Fat 1g | 5% |
---|
| Trans Fat 0g | |
---|
| Polyunsaturated Fat 3.5g | |
---|
| Monounsaturated Fat 9g | |
---|
Cholesterol 0mg | 0% |
---|
Sodium 0mg | 0% |
---|
Total Carbohydrate 6g | 2% |
---|
| Dietary Fiber 4g | 14% |
---|
| Total Sugars 1g | |
---|
| Includes 0g Added Sugars | 0% |
---|
Protein 6g | 12% |
---|
Vitamin D 0mcg | 0% |
Calcium 104mg | 8% |
Iron 1.08mg | 6% |
Potassium 210mg | 4% |
Vitamin E 7.3mg | 50% |
Ribovlavin 0.3mg | 25% |
Folate 8mcg | 2% |
Phosphorus 188mg | 15% |
Magnesium 76mg | 20% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.